1. DC Power System
Intelligent Dual-Circuit Escort • Wide-Voltage Worry-Free Power Supply
High-frequency modular power supply, N+M backup guarding the power lifeline.
- Flexible Input Configuration: Supports single/dual AC input, with automatic dual-circuit switching.
- Wide Voltage Adaptability: Wide input voltage range, strong grid compatibility.
- High Reliability Design: High-frequency switching power technology, modular design, N+1/N+M backup.
- Convenient Maintenance: Rectifier modules support hot-swapping under power.
- Intelligent Monitoring: Touch screen operation, optional languages, rich content.
Technical Parameters
| Parameter | Value |
|---|---|
| Rated Input Voltage | 380VAC±15% |
| Rated Output Voltage | 220VDC, 110VDC |
| Module Rated Current | 10A / 20A / 30A / 40A |
| Number of Configured Modules | ≤16 |
| Noise | ≤60dB (at rated) |
| Voltage Regulation Accuracy | ≤±0.5% |
| Current Regulation Accuracy | ≤±0.5% |
| Peak-to-Peak Ripple Coefficient | ≤±1% |
| Current Sharing Degree | ≤3% |
| Power Factor | ≥0.98 (Full load) |
| Efficiency | Peak efficiency ≥93% |
| Relative Humidity | ≤90% |
| Ambient Temperature | -10℃~40℃ |
| Cooling Method | Intelligent Air Cooling |
2. Communication Power System
Communication power cabinet, wide-range AC/DC, intelligent modular power, multi-functional stability protection
- Wide Input Range: Universal AC/DC, adaptable to various power supply environments.
- Multiple Input Modes: Supports single-phase/three-phase, single/dual circuits, automatic/manual switching.
- Modular Design: Convenient maintenance and expansion, supports hot-swapping.
- Intelligent Battery Maintenance: Optimized management, extending battery life.
- Intelligent Diagnosis and Alarm: Fault self-test, audible and visual warning.
Technical Parameters
| Parameter | Value |
|---|---|
| Rated Input Voltage | 220VAC/VDC±15% |
| Rated Output Voltage | 48VDC, 36VDC, 24VDC |
| Module Rated Current | 20A / 30A / 40A / 50A |
| Number of Configured Modules | ≤16 |
| Voltage Regulation Accuracy | ≤±0.5% |
| Charger Efficiency (Peak) | ≥94% |
| Maximum Audible Noise (dB) | 55 |
| Source Effect | 0.10% |
| Load Effect | 0.50% |
| Standby Power Consumption | ≤5W |
| Parallel Operation Current Imbalance | ±5% |
| Relative Humidity | ≤90% |
| Ambient Temperature | -10℃~40℃ |
| Cooling Method | Intelligent Air Cooling |
3. UPS Power System
Power outage endurance with stable voltage, filtering pollution to protect equipment, providing all-weather power protection for computer and network systems
- Power Outage Endurance: Configured with batteries, automatically switches to inverter power supply when mains power is interrupted, providing uninterruptible power to maintain normal equipment operation.
- Stable Voltage: Automatically adjusts fluctuating voltage to ensure stable output.
- Purified Power: Filters out interference such as harmonics and surges, providing pure power and protecting equipment and data safety.
Technical Parameters
| Category | Parameter | Value |
|---|---|---|
| Capacity | Power Rating | 3kVA / 5kVA / 6kVA / 8kVA / 10kVA / 15kVA / 20kVA |
| Input | AC Voltage | AC220V±25% / AC220V/AC380V±25% / AC380V±25% |
| DC Voltage | DC220V / DC192V / DC110V | |
| Frequency | 50Hz±10% | |
| Output | AC Voltage | AC220V±1% |
| Frequency | 50Hz±0.5% | |
| Waveform | Sine wave, 100% linear load harmonic distortion rate < 3% | |
| Power Factor | 0.8 | |
| Efficiency | ≥90% | |
| Transfer Time | 0ms | |
| Protection | Overload | 105%~125%, 10m; 125%~150%, 60s; ≥150%, 1s then bypass |
| Short Circuit | Protected, transfer to bypass | |
| Fault | Transfer to bypass, alarm | |
| Environment | Operating Temperature | -10℃~40℃ |
| Relative Humidity | 0%~95% | |
| Noise | < 55dB / < 60dB (1m from front) |
Note 1: UPS capacity can be customized according to site requirements, e.g., 120kVA, etc.
4. Emergency Lighting System
Automatic emergency switching, starts immediately when main power is cut off, providing all-weather protection for emergency lighting
- High Reliability: Dual power input, automatically switches when main power is interrupted, ensuring continuous power supply for emergency lighting.
- High Efficiency and Environmental Protection: High energy conversion efficiency, paired with battery backup, pollution-free and low energy consumption.
- Convenient Maintenance: Simple structure, intuitive operation, daily maintenance is simple and efficient.
Technical Parameters
| Category | Parameter | Value |
|---|---|---|
| Module Output | Rated Output Power | 1kVA – 10kVA |
| Max Parallel Units | 12 | |
| DC Input | Rated Voltage | 220VDC |
| Voltage Range | 185VDC – 285VDC | |
| Bypass Input | Transfer Time | < 4ms |
| Allowable AC Range | 176V – 264VAC | |
| AC Output | Rated Voltage | 220VAC |
| Rated Frequency | 50Hz | |
| Power Factor | 0.8 Lagging | |
| Load Regulation | < 1% | |
| Frequency Accuracy | 50Hz±1% | |
| Waveform Distortion | < 3% (Resistive), < 5% (Non-linear) | |
| Efficiency | ≥88% – 90% | |
| Dynamic Response | Transient < 5%, Recovery ≤ 60ms | |
| Parallel Imbalance | < 5% | |
| Environment | Noise (1m) | < 45dB – 55dB |
| Operating Temp | -10℃ – 45℃ | |
| Humidity | 0% – 90% (No condensation) |








Reviews
There are no reviews yet.